AI therapy scribe pricing compared
Published pricing for every AI therapy scribe we track — starting price, whether a Business Associate Agreement is included on the entry tier, and an estimated per-clinician monthly cost at typical caseloads.
Key takeaways
- Sticker price matters less than total cost — factor in EHR write-back friction and template setup time.
- Free trials are the fastest way to compare — test on 5-10 of your actual sessions.
- Group-practice pricing typically drops 20-40% at 10+ seats; always negotiate.
- Under $30/mo entry tier without a BAA is not usable for real client work — verify BAA availability first.
| Scribe | Score | Starting price | Free trial | BAA | ~50 sessions/mo |
|---|---|---|---|---|---|
| Twofold Health Therapy-focused AI scribe with HIPAA-first capture and BIRP / DAP / SOAP out of the box | 9.3/10 | Free 1-week trial, then $19 first month | 7-day trial | Yes | $19-39/mo |
| Upheal Therapy-first AI scribe with progress-note and treatment-plan templates | 8.7/10 | Free up to 10 sessions/mo; from $59/mo | Free tier | Yes | $59-83/mo |
| Mentalyc Mature therapy-note generator with the broadest modality template library | 8.4/10 | From $39.99/mo (intro tier) | 14-day trial | Yes | $39.99-56/mo |
| Heidi Health Multi-specialty AI scribe with strong therapy template support and ANZ/UK reach | 8.3/10 | Free; from $99/mo (Pro) | Free tier | Yes | $99-158/mo |
| Blueprint Measurement-based care platform with an ambient AI note layer | 8.2/10 | From $79/clinician/mo | 14-day trial | Yes | $79-126/mo |
| Freed Popular solo-clinician scribe with a growing therapy template set | 7.9/10 | $99/clinician/mo | 7-day trial | Yes | $99-158/mo |
| Eleos Health Enterprise behavioral-health platform for clinics, CCBHCs and SUD programs | 7.9/10 | Sales-led; no public pricing | None | Yes | Contact sales |
| AutoNotes Therapy-specific note generator with structured prompt-to-note workflow | 7.6/10 | From $29/clinician/mo (Solo) | 14-day trial | Yes | $29-41/mo |
| Supanote Lightweight therapy scribe with a real free tier | 7.4/10 | Free; from $29/mo | Free tier | Yes | $29-41/mo |
| Lyrebird Health Australian medical scribe with therapy and psychiatry templates | 7.3/10 | From AU$119/clinician/mo | 14-day trial | Yes | $119-190/mo |
| Yung Sidekick Therapy scribe with a solo-clinician focus and session-insight summaries | 7.2/10 | From $39/mo (verify directly) | 7-day trial | Yes | $39-55/mo |
| Clinical Notes AI Behavioral-health-focused documentation generator | 7.1/10 | From $49/clinician/mo (verify directly) | 14-day trial | Yes | $49-69/mo |
| Nabla Copilot General medical scribe with a mental-health module and strong compliance posture | 7.0/10 | Free up to 30 consults/mo; from $119/mo | Free tier | Yes | $119-190/mo |
| NoteDesigner Structured prompt-based progress notes for therapists (not ambient) | 6.8/10 | From $14.95/mo or one-time $199 license | 7-day trial | Yes | $14.95-34.95/mo |
How to think about scribe pricing
The right question isn't "which is cheapest" — it's "what's the total cost per note I actually ship". A $19/mo scribe that saves 8 minutes per note across 60 notes a month clears $200 in reclaimed clinician time at $25/hr, or $600+ at typical private-practice effective rates.
For solo practice, entry-tier pricing under $60/mo is the norm. For group practice, per-seat pricing at scale (10+ seats) matters more than sticker price — always ask about volume discounts and annual pre-pay.
Enterprise (CMHC, health-system) procurement is a different game entirely. Nuance DAX Copilot and Eleos Health are typically $150-400/user/month plus implementation fees, and require 6-12 month procurement cycles.